Home >> Services >> Jet Charter >> Types of Aircraft
Types of Aircraft
Types of Aircraft
R & R Limousine clients have the flexibility to reserve Light, Medium, or Heavy Jets for each and every trip. Our client services representative will consult with you to determine the most appropriate jet for each trip, based on the number of passengers, luggage requirements and the distance to be traveled.
| Example Specification | Light | Medium | Heavy |
| Recommended Passenger Count | up to 6 | up to 8 | up to 15 |
| Approximate Speed | 380 - 490 mph | 420 - 490 mph | 420 - 500 mph |
| Approximate Range | 1000 - 1300 m | 1550 - 2000 m | 2650 - 3700 m |
Please note that these are approximations and that all speed/ranges are affectedby weather, passenger count, runway length, and prevailing winds.
Standard or Premium
Clients can choose aircraft from either the Premium or Standard Jets for each flight:
| Premium Jets | Standard Jets | ||
|
| ||
| Light | Medium | Heavy | |
| Premium Jets | Beechjet 400A Citation Bravo Citation Encore Citation Ultra CJ2 Hawker 400XP Lear 31A Lear 40 Lear 45 Premier I | Astra Series Citation VII Citation Excel Gulfstream 100 Gulfstream 200 Hawker 800XP Lear 60 | Challenger 604 Embraer Legacy Falcon 900 Falcon 2000 Gulfstream IV Gulfstream IV-SP Gulfstream V Global |
| Light | Medium | Heavy | |
| Standard Jets | Beechjet 400 Citation II Citation V CJ CJ I Diamond Jet Lear 31 Lear 35 Westwind 2 | Citation III Hawker 700 Hawker 800 Lear 55 | Challenger 600 Challenger 601 Falcon 50 Gulfstream II Gulfstream III |
R & R Limousine does not own or operate aircraft; all flights are arranged through a network of qualified and licensed FAA part 135 independent air carriers.



